~*~ Home ~*~ Size Chart ~*~ Help ~*~ Trunkshows ~*~ Customer Login ~*~ Order Status ~*~ View Cart ~*~ Check Out ~*~ Layaway ~*~
~*~ Accessories ~*~ Bridal Accessories ~*~ Bridal Dresses ~*~ Bridesmaids ~*~ Club & Party Dresses ~*~ Cocktail Dresses ~*~ Dresses ~*~ Evening Dresses ~*~ Handbags ~*~ Intimates ~*~
~*~ Mother of the Bride ~*~ Prom Dresses ~*~ Quinceanera ~ Sweet Sixteen ~*~ Sets ~*~ Shoes ~*~ Tops & Bottoms ~*~
INTERNATIONAL SIZE CONVERSION CHART
Women's Dress Sizes (estimates only; based on standard)
| U.S.A. | U.K. | Japan | European |
| 0 | |||
| 2 | 32 | ||
| 4 | 6 | 4 | 34 |
| 6 | 8 | 5 | 36 |
| 8 | 10 | 7 | 38 |
| 10 | 12 | 9 | 40 |
| 12 | 14 | 11 | 42 |
| 14 | 16 | 13 | 44 |
| 16 | 18 | 46 | |
| 18 | 20 | 48 | |
| 20 | 22 | 50 | |
| 22 | |||
| 24 | |||
| 26 |
Dress Sizes Table for Women
| US | US (L) | UK | Europe | Italy | Australia | Japan |
|---|---|---|---|---|---|---|
| 2 | X-Small | 4 | 32 | 36 | 6 | 5 |
| 4 | Small | 6 | 34 | 38 | 8 | 7 |
| 6 | Small | 8 | 36 | 40 | 10 | 9 |
| 8 | Medium | 10 | 38 | 42 | 12 | 11 |
| 10 | Medium | 12 | 40 | 44 | 14 | 13 |
| 12 | Large | 14 | 42 | 46 | 16 | 15 |
| 14 | Large | 16 | 44 | 48 | 18 | 17 |
| 16 | X-Large/1X | 18 | 46 | 50 | 20 | 19 |
| 18 | 1X/2X | 20 | 48 | 52 | 22 | 21 |
| 20 | 2X | 22 | 50 | 54 | 22 | 23 |
| 22 | 3X | 24 | 52 | 56 | 24 | 25 |
| 24 | 3X | 26 | 54 | 58 | 26 | 27 |
Shoe Size Conversions
| U.S. | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | |||
| U.K./Australia/NZ | 2 1/2 | 3 1/2 | 4 1/2 | 5 1/2 | 6 1/2 | 7 1/2 | |||||
| Japan | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | ||||||
| European | 35 | 37 | 38 | 39 | 40 | 42 | |||||
| Mexico | |||||||||||
| cm (foot) | |||||||||||
| inches (foot) | |||||||||||